Table 1 [table “1” not found /]
Table 2 [table “2” not found /]
Table 3
Office | Name | Phone | |
---|---|---|---|
President | Bruce Roth | (828) 230-5139 | brucerothchess@gmail.com |
First Vice President | Jonathan Schroer | (919) 422-2535 | jon@dragonknightchess.com |
Scholastic Vice President | Grant Oen | (609) 947-7323 | oen.grant@gmail.com |
Secretary/Treasurer | Rick Smiley | (252) 327-2308 | secretaryncca@gmail.com |
Table 4 [table “4” not found /]
Table 5 [table “5” not found /]
Table 6 [table “6” not found /]
Table 7
Date | Name & Information | Location | K-12 GP |
---|---|---|---|
Dec 29, 2023 | Fri Quads | Charlotte | no |
Dec 30, 2023 | Dragon Knight Chess | Morrisville | no |
Jan 6, 2024 | Dragon Knight Chess | Morrisville | no |
Jan 13, 2024 | Dragon Knight Chess | Morrisville | no |
March 1-3, 2024 | NC K-12 State Chess Championships | Charlotte | no |
Table 8
2018 North Carolina Chess Association Treasurer’s Report | |
---|---|
2018 Beginning Net Balance | $21,607.43 |
2018 Income: | |
NCCA Scholastics | $6,234.00 |
Membership Dues | $656.00 |
CD interest | $66.91 |
Total Income | $6,956.91 |
2018 Expenditures: | |
2018 Scholastic Awards | $2,700.00 |
US Open Travel Stipends | $2,950.00 |
Scholarship Awards (prior to 2018) | $2,125.00 |
USCF Affiliate Membership (2 yrs) | $81.00 |
NC Closed Trophies | $279.95 |
Rating Fees (Sr. & Girls Tmt.) | $72.50 |
BB&T Service fee | $48.00 |
Flowers for Jeff Jones | $74.00 |
Stamps | $10.00 |
Total Expenses | $8,340.45 |
Asset Accounts: | |
BB&T Checking: | $9,522.11 |
Scholarship Savings Acct. | $1,000.02 |
Certificate of Deposit | $9,701.76 |
$20,223.89 | |
Beginning Net Balance: | $21,607.43 |
Plus Income | $6,956.91 |
Less Expenditures | $8,340.45 |
2018 Ending Balance | $20,223.89 |
Table 9
Date | Name & Information | Location | K-12 GP |
---|---|---|---|
Jan 14, 2024 | Bearcat DKC Grand Prix | Morrisville | no |
Jan 27-28, 2024 | 2023 NC Senior State Chess Championships | Burlington | no |
Feb 2-4, 2024 | Land of the Sky XXXVI | Asheville | no |
Table 10
LastName | FirstName | Status | USCF | City | State |
---|---|---|---|---|---|
Azhar | Salman | Expired | 12448551 | Durham | NC |
Boatner | Katie | Expired | 17088474 | Raleigh | NC |
Brooks | John W. | Expired | 10206359 | Pittsboro | NC |
CALLOWAY | PAUL | Expired | 12436795 | Mills River | NC |
CORBETT | CLAUDE W | Expired | 10214432 | Taylors | SC |
DANA | MAURICE | Expired | 10735866 | Newport | NC |
Day | Mike | Expired | 12846768 | Charlotte | NC |
EMBLER | MATT | Expired | 13531398 | GREENSBORO | NC |
Etzel | Ezra | Expired | Fayetteville | NC | |
Freeman | John G | Expired | 12430272 | Charlotte | NC |
GOLDSTEIN | ARAV MICAH | Expired | 15497770 | Chapel Hill | NC |
GOODWIN | BRUCE ALAN | Expired | 12470576 | Canton | NC |
GROS | FRANCOIS | Expired | 15212471 | Charlotte | NC |
Hashemloo | Hassan | Expired | 12871298 | Charlotte | NC |
HIGHT | RAYMOND R | Expired | 10207177 | Henderson | NC |
KNAPP | DAVID A | Expired | 13448212 | Waynesville | NC |
LEWIS | JAMES A | Expired | 12259680 | Cullowhee | NC |
LIPKIN | MICHAEL | Expired | 12406895 | Mooresboro | NC |
MACAULAY | Daniel o | Expired | 16035580 | Carrboro | NC |
MALTZMAN | GARY R | Expired | 12000880 | Cary | NC |
MUKHERJEE | ADITYA | Expired | 16962856 | Cary | NC |
Nadeau | Natasha | Expired | none | Davidson | NC |
NUGROHO | CAHYONO | Expired | 12780191 | Chapel Hill | NC |
OATES | JERRY | Expired | 16774806 | Please Update Me | NC |
PAIMAGAM | GRISHAM NARASIMH | Expired | 15599946 | Charlotte | NC |
PARKER | MYLES | Expired | 17013251 | knightdale | NC |
PENNELL | D GARY | Expired | 10210852 | Cary | NC |
Pickard | Cole | Expired | 17101516 | Greenville | NC |
RAY | GORDAN | Expired | 13208602 | Wilson | NC |
Razavi | Bijan | Expired | 234809249 | Waxhaw | NC |
ROEDERER | CHARLIE | Expired | 15366481 | Chapel Hill | NC |
ROSSMEISL | BRIAN ANTHONY | Expired | 20100610 | Charlotte | NC |
ROTH | BRUCE I | Expired | 12691661 | Arden | NC |
SHELTON | DAYLN | Expired | 16923957 | Charlotte | NC |
SINGLETON | SPENCER | Expired | 11396739 | Please Update Me | NC |
SMITH | RONNIE WAYNE | Expired | 16584148 | Greenville | NC |
Smith-Soto | Mark I. | Expired | 10488591 | Greensboro | NC |
Srivastava | Manoj | Expired | 16683728 | Charlotte | NC |
STOUT | MARK DEWITT | Expired | 12405228 | Asheboro | NC |
SWENDSEN | CHARLES LEE | Expired | 12889487 | Please Update Me | NC |
Taylor | Joshua D. | Expired | 12486311 | Buies | NC |
TAYLOR | RONALD L | Expired | 12453056 | Hendersonville | NC |
TEDDER | MICHAEL | Expired | 12529832 | Raleigh | NC |
VANDEVENTER | RICHARD GLENWOOD | Expired | 16763833 | Cary | NC |
Walsh | Sara | Expired | 12457717 | Jacksonville | Nc |
WATSON | JAMES | Expired | 10208246 | Rocky Mount | NC |
Table 11 [table “11” not found /]