Rank | Member ID | Exp. Date | Name | Current Official Published Rating | Date Published | US Chess Titles Earned (Including Norms-based Titles, which are shown last) |
---|---|---|---|---|---|---|
1 | 14012260 | 2099-12-31 | WGM SABINA-FRANCESCA FOISOR | 2344 | 2021-03-01 | Original Life Master, National Master, Life Master (norms-based) |
2 | 15768672 | 2021-08-31 | ARYA KUMAR | 2014 | 2021-02-01 | 1st Category |
3 | 15773027 | 2022-11-30 | ASHA KUMAR | 1917 | 2021-02-01 | 2nd Category |
4 | 12457717 | 2021-04-30 | SARA WALSH | 1875 | 2021-03-01 | 1st Category |
5 | 15732865 | 2021-04-30 | ANTARA DURBHA | 1799 | 2021-03-01 | 3rd Category |
6 | 12937601 | 2022-09-30 | MAYA MYERS | 1769 | 2021-02-01 | 2nd Category |
7 | 14579407 | 2021-04-30 | TRIYAKSHARI VENKATARAJA | 1544 | 2020-04-01 | 3rd Category |
8 | 16094298 | 2022-10-31 | AMRITA ACHARYA | 1527 | 2021-03-01 | |
9 | 15438788 | 2022-07-31 | SUSHMA REDDY DASARI | 1510 | 2021-02-01 | 3rd Category |
10 | 15382908 | 2022-03-31 | ANNIKA MOORJANI | 1467 | 2021-02-01 | 4th Category |
11 | 17147582 | 2021-12-31 | SANDHYA BELLAMKONDA | 1442 | 2021-01-01 | |
12 | 15835486 | 2022-12-31 | VIVIAN Y ZHANG | 1420 | 2021-03-01 | 4th Category |
13 | 14835678 | 2021-11-30 | SAANCHI AVANTIKA SAMPATH | 1419 | 2020-09-01 | 4th Category |
14 | 17128466 | 2022-09-30 | ZHIYU CAO | 1399 | 2021-03-01 | |
15 | 15621825 | 2022-01-31 | MARY ELISABETH TRACY | 1381 | 2020-05-01 | 4th Category |
16 | 17346370 | 2021-04-30 | WFM NATASHA VAN NIEKERK | 1355 | 2020-06-01 | |
17 | 16751997 | 2021-07-31 | SAHASRA RALLABANDI | 1336 | 2021-03-01 | |
18 | 17147561 | 2022-02-28 | MARION BHATT | 1330 | 2020-04-01 | |
19 | 16158438 | 2021-10-31 | ANIKA ARORA | 1305 | 2020-09-01 | |
20 | 13907295 | 2021-09-30 | VIRGINIA CALDARI | 1271 | 2021-03-01 | |
21 | 16913265 | 2022-02-28 | LILLIAN H H YANG | 1268 | 2021-03-01 | |
22 | 15457814 | 2022-03-31 | CHARLENE HOWARD | 1254 | 2021-03-01 | |
23 | 16080330 | 2022-03-31 | ABIRAMI GOVINDARAJAN | 1162 | 2021-02-01 | |
24 | 17147602 | 2021-12-31 | ELIZABETH CARMICHAEL | 1142 | 2021-01-01 | |
25 | 15928816 | 2022-01-31 | EMILYN CHIU DOAN | 1078 | 2020-04-01 | |
26 | 16779171 | 2021-09-30 | BONNIE HE | 1065 | 2021-03-01 | |
27 | 14610206 | 2022-02-28 | JANANI BHARTHI BHAVE | 1021 | 2020-05-01 | |
28 | 16985488 | 2023-02-28 | ZOEY AUSTIN MOORE | 1017 | 2021-03-01 | |
29 | 16724123 | 2021-05-31 | AMBER ARORA | 980 | 2020-09-01 | |
30 | 15633813 | 2022-03-31 | LAUREN LLOYD | 965 | 2020-04-01 | |
31 | 16376033 | 2023-02-28 | SAANVI KASERA | 951 | 2020-10-01 | |
32 | 16501522 | 2021-11-30 | IVY MAE WILLIS | 907 | 2020-10-01 | |
33 | 15660196 | 2022-04-30 | TANISHKA PEDDY | 905 | 2020-08-01 | |
34 | 16956277 | 2021-03-31 | AARNA GUPTA | 882 | 2020-11-01 | |
35 | 15754488 | 2021-11-30 | ALLISON LYDIA OWENS | 868 | 2020-10-01 | |
36 | 16159432 | 2022-04-30 | MAZIE HOFFMAN | 863 | 2021-01-01 | |
37 | 16444515 | 2021-10-31 | THIA CHIU DOAN | 829 | 2020-04-01 | |
38 | 15306790 | 2021-04-30 | SUE GRAVES | 784 | 2020-08-01 | |
39 | 14530396 | 2022-02-28 | ELLEN ROSENFELD | 758 | 2020-12-01 | |
40 | 15633834 | 2022-03-31 | MORGAN LLOYD | 748 | 2020-04-01 | |
41 | 15838988 | 2022-01-31 | MS. HARSHITHA JASTI | 741 | 2021-02-01 | |
42 | 15633876 | 2021-03-31 | OLIVIA HOBGOOD | 728 | 2020-04-01 | |
43 | 15329237 | 2021-03-31 | PUSHPITA BEHERA | 719 | 2020-11-01 | |
44 | 16466447 | 2021-05-31 | ANYA RAVINDRA TRIVEDI | 708 | 2020-07-01 | |
45 | 15604466 | 2021-03-31 | ELANEY STEED | 702 | 2020-07-01 | |
46 | 16787708 | 2022-09-30 | ANANYA DANTALA | 697 | 2020-11-01 | |
47 | 17137721 | 2022-11-30 | XINYI ZOEY ZHANG | 695 | 2020-12-01 | |
48 | 15483256 | 2021-03-31 | EMILY RAFFERTY | 680 | 2020-07-01 | |
49 | 16432492 | 2022-02-28 | KIRAN RODGERS | 678 | 2020-04-01 | |
50 | 16091523 | 2022-06-30 | ARYAHI TIWARI | 670 | 2021-02-01 | |
51 | 15598587 | 2022-02-28 | SHRIDULA GOGINENI | 663 | 2021-01-01 | |
52 | 16868748 | 2021-12-31 | JULIANNA SPRUILL | 654 | 2021-03-01 | |
53 | 16921306 | 2023-03-31 | ALYSSA JUNAE CAMERON | 643 | 2021-01-01 | |
54 | 15999294 | 2022-02-28 | SONYA BUCKLEY | 642 | 2021-03-01 | |
55 | 16824561 | 2021-11-30 | SHREEYA GAUTAM GOLE | 642 | 2021-02-01 | |
56 | 16684963 | 2021-07-31 | SAANVITA CHALLARI | 630 | 2020-11-01 | |
57 | 16829490 | 2021-10-31 | NOOR ALSAFADI | 618 | 2021-01-01 | |
58 | 15884183 | 2021-11-30 | ARUSHI NAYYAR | 599 | 2021-01-01 | |
59 | 16916485 | 2023-02-28 | SAHANA KASTURI | 597 | 2021-02-01 | |
60 | 16524840 | 2021-12-31 | AROYAH GRANT | 596 | 2021-03-01 | |
61 | 16736284 | 2021-07-31 | AMOOLYA VIKAS | 580 | 2021-03-01 | |
62 | 17039851 | 2022-02-28 | MS. ALYSSA PAULSEN | 539 | 2020-04-01 | |
63 | 15719122 | 2021-03-31 | MADELINE CRAWFORD | 526 | 2020-04-01 | |
64 | 16465616 | 2021-10-31 | REAGAN ELIZABETH JONES | 514 | 2021-03-01 | |
65 | 17132567 | 2022-01-31 | MS. ARINNA BURCE | 512 | 2021-03-01 | |
66 | 16941226 | 2022-09-30 | ALLYSON WHITFIELD | 495 | 2020-11-01 | |
67 | 16119943 | 2021-10-31 | DELANEY ALEESE ETIENNE | 482 | 2021-03-01 | |
68 | 15941513 | 2022-02-28 | SLOANE ELIZABETH SANTRE | 467 | 2020-09-01 | |
69 | 17260422 | 2023-01-31 | BHAVA MITHRAA CHANAKIYAN | 464 | 2021-03-01 | |
70 | 17226850 | 2022-01-31 | MS. ALARA BURCE | 460 | 2021-03-01 | |
71 | 16283335 | 2021-03-31 | SOFIA BEHREND-MARTINEZ | 455 | 2020-04-01 | |
72 | 16121180 | 2021-10-31 | AVA JOY PELLAS | 443 | 2021-02-01 | |
73 | 17200066 | 2021-11-30 | REVA KHAIRE | 442 | 2021-01-01 | |
74 | 17107852 | 2021-08-31 | CELINE ATASSI | 441 | 2020-10-01 | |
75 | 17052165 | 2022-02-28 | NANDHITHA ANANTHARAMAN | 400 | 2020-04-01 | |
76 | 17266820 | 2023-02-28 | MIA WARDASZKA | 400 | 2020-04-01 | |
77 | 16583166 | 2023-01-31 | MIA RAJAN | 399 | 2021-02-01 | |
78 | 16851294 | 2021-11-30 | EMILY JONG | 394 | 2021-01-01 | |
79 | 16901413 | 2021-12-31 | ANNA CAI | 384 | 2020-11-01 | |
80 | 16876822 | 2021-11-30 | VALERIE K K BUI | 309 | 2021-03-01 | |
81 | 17328922 | 2021-03-31 | ANVITHA TAMADA | 307 | 2021-02-01 | |
82 | 16121111 | 2021-03-31 | MAGGIE ALICE HARRIS | 292 | 2020-07-01 | |
83 | 17165698 | 2021-10-31 | CHRISTINA TREASTER | 285 | 2020-05-01 | |
84 | 15779927 | 2021-12-31 | CAROLINE DODDS | 274 | 2020-04-01 | |
85 | 16934318 | 2021-03-31 | JACQUELYN POINTER | 256 | 2020-04-01 | |
86 | 17339414 | 2021-03-31 | SYDNEY GARCIA | 254 | 2020-04-01 | |
87 | 17248006 | 2021-12-31 | VARSHA CHANDAN | 206 | 2020-04-01 | |
88 | 16882130 | 2021-11-30 | ANNA ANYI LI | 196 | 2021-02-01 | |
89 | 16574602 | 2022-02-28 | YASHVI NAYYAR | 192 | 2020-04-01 | |
90 | 16875567 | 2021-11-30 | ELLIANA ZIEGLER | 157 | 2021-01-01 | |
91 | 16432506 | 2021-03-31 | JINA MITRA RODGERS | 155 | 2020-04-01 | |
92 | 17266987 | 2022-03-31 | SANJANA KRISHNAN | 155 | 2020-04-01 | |
93 | 17339483 | 2021-03-31 | ESME WRIGHT | 109 | 2020-04-01 | |
94 | 16894698 | 2021-12-31 | BETHANY DODDS | 106 | 2020-04-01 | |
95 | 17339420 | 2021-03-31 | BRIGHTON HELMER | 103 | 2020-04-01 | |
96 | 17339477 | 2021-03-31 | MADELYN PUGH | 101 | 2020-04-01 |
Top Rated Female Players in NCideaforge2019-10-11T14:37:16-05:00