firstname | lastname | membership | joined | expires |
---|---|---|---|---|
Rudolph | Abate | Current Member | 2019-12-30 00:00:00 | 2023-10-31 00:00:00 |
Ace | Academy | Current Member | 2022-11-09 00:00:00 | 2023-11-09 00:00:00 |
Garret | Allen | Current Member | 2021-10-30 00:00:00 | 2024-10-30 00:00:00 |
Mark | Allen | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
Alphonse | Ashamalla | Current Member | 2020-01-28 00:00:00 | 2024-01-25 00:00:00 |
Vishal | Balyan | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Eric | Baucom | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Darryl | Benbow | Current Member | 2021-07-03 00:00:00 | 2023-07-03 00:00:00 |
Mark | Biernaki | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
Michael J | Birk | Current Member | 2019-10-29 00:00:00 | 2023-12-27 00:00:00 |
Dan | Bock | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
David | Borowski | Current Member | 2021-05-08 00:00:00 | 2023-05-07 00:00:00 |
Jeff | Brasher | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Chris | Caffey | Current Member | 2021-07-22 00:00:00 | 2023-07-22 00:00:00 |
Borje | Carpen | Current Member | 2019-10-29 00:00:00 | 2023-04-02 00:00:00 |
Emmanuel | Carter | Current Member | 2021-10-30 00:00:00 | 2023-10-31 00:00:00 |
Geoffrey | Charles | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Brian Scott | Childers | Current Member | 2019-10-29 00:00:00 | 2024-01-25 00:00:00 |
Ali | Coskundeniz | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Damaris | Crews | Current Member | 2023-01-19 00:00:00 | 2024-01-19 00:00:00 |
Davin | Crockett | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Maurice | Dana | Current Member | 2019-10-29 00:00:00 | 2024-03-12 00:00:00 |
James | Davis | Current Member | 2022-04-22 00:00:00 | 2023-04-21 00:00:00 |
Peter | Dessaules | Current Member | 2022-02-21 00:00:00 | 2024-02-20 00:00:00 |
Neil | Dietsch | Current Member | 2022-06-09 00:00:00 | 2023-06-09 00:00:00 |
Charles | Dockendorf | Current Member | 2023-01-30 00:00:00 | 2024-01-29 00:00:00 |
Johnny | Ducking | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Walt | Enders | Current Member | 2019-10-29 00:00:00 | 2023-12-28 00:00:00 |
Bruno | Estigarribia | Current Member | 2022-10-30 00:00:00 | 2024-10-29 00:00:00 |
Samuel | Evett | Current Member | 2022-01-27 00:00:00 | 2024-01-26 00:00:00 |
Kenneth | Farrar | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
John | Fawole | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
David | Ganley | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Peter | Giannatos | Current Member | 2020-01-01 00:00:00 | 2023-10-31 00:00:00 |
Michael | Girgis | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
Bruce | Goodwin | Current Member | 2019-10-29 00:00:00 | 2023-10-31 00:00:00 |
Renuka | Gusain | Current Member | 2023-02-01 00:00:00 | 2024-01-31 00:00:00 |
Willard Ian | Haigler | Current Member | 2021-10-30 00:00:00 | 2023-12-31 00:00:00 |
Claude | Haith | Current Member | 2023-01-01 00:00:00 | 2024-01-01 00:00:00 |
William T. | Hales | Current Member | 2019-10-29 00:00:00 | Never |
Tim | Hanks | Current Member | 2021-11-23 00:00:00 | 2023-11-23 00:00:00 |
Cole | Hanson | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
James K | Hardy | Current Member | 2019-10-29 00:00:00 | Never |
Neal D. | Harris | Current Member | 2019-10-29 00:00:00 | Never |
Henry | Hasma | Current Member | 2021-11-17 00:00:00 | 2024-11-14 00:00:00 |
Bahdan | Havarushka | Current Member | 2022-06-01 00:00:00 | 2023-05-31 00:00:00 |
Bonnie | He | Current Member | 2023-01-22 00:00:00 | 2024-01-22 00:00:00 |
Walter M | High | Current Member | 2019-02-05 00:00:00 | 2024-09-30 00:00:00 |
Raymond | Hight | Current Member | 2019-10-29 00:00:00 | 2023-10-31 00:00:00 |
Eric | Horlbeck | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Mark | Hoshor | Current Member | 2021-10-26 00:00:00 | 2023-10-30 00:00:00 |
Scott | Hove | Current Member | 2022-01-19 00:00:00 | 2024-01-17 00:00:00 |
Kevin | Hyde | Current Member | 2020-02-18 00:00:00 | 2024-01-31 00:00:00 |
Dean | Ippolito | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Ambrous | Jacobs | Current Member | 2022-06-19 00:00:00 | 2023-06-19 00:00:00 |
Lakhitesh Varma | Jagadabhi | Current Member | 2022-06-15 00:00:00 | 2023-06-15 00:00:00 |
Mirko | Jotic | Current Member | 2021-10-30 00:00:00 | 2023-10-31 00:00:00 |
Bradley | Kirksey | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
John | Kovalchik | Current Member | 2022-03-19 00:00:00 | 2023-03-19 00:00:00 |
Ed | kramer | Current Member | 2022-01-19 00:00:00 | 2024-01-18 00:00:00 |
Adam | Kruk | Current Member | 2023-01-16 00:00:00 | 2024-01-16 00:00:00 |
Sampath | Kumar | Current Member | 2019-12-06 00:00:00 | 2023-10-31 00:00:00 |
Christopher | Lassiter | Current Member | 2019-10-29 00:00:00 | 2023-09-27 00:00:00 |
Daniel T. | Latimer | Current Member | 2019-12-29 00:00:00 | 2023-12-29 00:00:00 |
Michael | Laughlin | Current Member | 2020-08-15 00:00:00 | 2023-10-31 00:00:00 |
Alan H | Lipkin | Current Member | 2019-10-29 00:00:00 | Never |
Larry M | Matthews | Current Member | 2019-10-29 00:00:00 | Never |
Patrick | McCartney | Current Member | 2019-10-29 00:00:00 | 2023-10-31 00:00:00 |
William | McCullough | Current Member | 2023-01-12 00:00:00 | 2024-01-12 00:00:00 |
Michael | McHale | Current Member | 2022-12-22 00:00:00 | 2023-12-31 00:00:00 |
Madhur | Menghani | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
Arthur | Menius III | Current Member | 2019-10-29 00:00:00 | Never |
Philip | Miller | Current Member | 2019-10-29 00:00:00 | Never |
Kyle | Montague | Current Member | 2023-01-04 00:00:00 | 2024-01-04 00:00:00 |
Alan | Moore | Current Member | 2023-01-25 00:00:00 | 2024-01-24 00:00:00 |
Jason | Moore | Current Member | 2023-01-31 00:00:00 | 2024-01-31 00:00:00 |
Matthew | Mullens | Current Member | 2022-09-29 00:00:00 | 2024-09-29 00:00:00 |
Dominique | Myers | Current Member | 2021-10-29 00:00:00 | 2023-10-31 00:00:00 |
Isaac | Neill | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Sal | Nolfo | Current Member | 2022-05-08 00:00:00 | 2023-05-07 00:00:00 |
Phil | Nousak | Current Member | 2021-11-18 00:00:00 | 2023-11-30 00:00:00 |
Grant | Oen | Current Member | 2019-12-17 00:00:00 | 2023-10-31 00:00:00 |
Virginia | Oen | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Magesh | Panchanathan | Current Member | 2023-02-13 00:00:00 | 2024-02-13 00:00:00 |
Javier | Perez | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Mario | Pineda-Bermudez | Current Member | 2021-10-30 00:00:00 | 2023-10-31 00:00:00 |
Balamurugan | Pitchai | Current Member | 2022-02-28 00:00:00 | 2023-02-28 00:00:00 |
Ciprian | Popoviciu | Current Member | 2019-10-29 00:00:00 | 2023-08-29 00:00:00 |
Michelle | Prince | Current Member | 2023-02-13 00:00:00 | 2024-02-13 00:00:00 |
Taufiq | Protick | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Joseph | Putera | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Joseph | Quinlan | Current Member | 2020-03-01 00:00:00 | 2023-02-27 00:00:00 |
Adharsh | Rajagopal | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
GORDAN | RAY | Current Member | 2019-10-29 00:00:00 | 2023-12-31 00:00:00 |
Errol | Restelli | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Charles | Roberson Jr. | Current Member | 2019-10-29 00:00:00 | 2023-12-31 00:00:00 |
Gerald | Roberts | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
L Thad | Rogers | Current Member | 2019-10-29 00:00:00 | Never |
Demon | Rogers | Current Member | 2021-06-19 00:00:00 | 2023-06-19 00:00:00 |
william | salyer | Current Member | 2021-10-18 00:00:00 | 2023-10-16 00:00:00 |
Omar | Samara | Current Member | 2022-04-05 00:00:00 | 2023-04-04 00:00:00 |
Saanchi | Sampath | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
Ron | Schueneman | Current Member | 2020-01-14 00:00:00 | 2023-06-05 00:00:00 |
Richard | Scruggs | Current Member | 2022-07-15 00:00:00 | 2023-07-15 00:00:00 |
ajay | sharma | Current Member | 2022-05-21 00:00:00 | 2023-05-21 00:00:00 |
Glenn | Shelton | Current Member | 2020-04-11 00:00:00 | 2023-04-25 00:00:00 |
Ronald | Simpson | Current Member | 2019-12-06 00:00:00 | 2023-10-31 00:00:00 |
Brian | Sims | Current Member | 2022-08-26 00:00:00 | 2023-08-25 00:00:00 |
SPENCER | SINGLETON | Current Member | 2019-10-29 00:00:00 | 2023-10-31 00:00:00 |
Gordon | Skelly | Current Member | 2020-01-13 00:00:00 | 2024-01-11 00:00:00 |
Riddick | Smiley | Current Member | 2020-09-08 00:00:00 | 2023-12-02 00:00:00 |
Ronnie W | Smith | Current Member | 2019-10-29 00:00:00 | 2023-11-17 00:00:00 |
Steven | Smith | Current Member | 2022-01-09 00:00:00 | 2024-02-22 00:00:00 |
Benjamin | Snodgrass | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Wayne | Spon | Current Member | 2019-02-05 00:00:00 | 2023-12-31 00:00:00 |
Praveen | Suthaharan | Current Member | 2022-07-22 00:00:00 | 2023-07-22 00:00:00 |
Lee | Taylor | Current Member | 2019-10-29 00:00:00 | Never |
Michael | Tedder | Current Member | 2019-10-29 00:00:00 | 2023-12-31 00:00:00 |
John E | Thomas | Current Member | 2019-10-29 00:00:00 | Never |
Ben | Thomas | Current Member | 2019-10-29 00:00:00 | Never |
Chase | Thomas | Current Member | 2022-05-20 00:00:00 | 2023-05-20 00:00:00 |
John | Timmel | Current Member | 2019-10-29 00:00:00 | 2023-12-30 00:00:00 |
Luke | Triplett | Current Member | 2022-10-30 00:00:00 | 2023-10-31 00:00:00 |
Tarun Sai | Tubati | Current Member | 2022-12-25 00:00:00 | 2023-12-24 00:00:00 |
Richard | Van Nort | Current Member | 2023-01-26 00:00:00 | 2024-01-26 00:00:00 |
Wilder | Wadford Jr. | Current Member | 2019-10-29 00:00:00 | Never |
Sara | Walsh | Current Member | 2019-11-12 00:00:00 | 2024-01-24 00:00:00 |
Tianqi | Wang | Current Member | 2021-10-30 00:00:00 | 2023-10-31 00:00:00 |
John | White III | Current Member | 2022-10-23 00:00:00 | 2023-10-23 00:00:00 |
Matthew | Whitfield | Current Member | 2022-10-31 00:00:00 | 2023-10-31 00:00:00 |
Gregory | WIlder | Current Member | 2022-09-12 00:00:00 | 2023-09-12 00:00:00 |
Larry | Wright | Current Member | 2019-10-29 00:00:00 | Never |
Raymond H | Young | Current Member | 2019-10-29 00:00:00 | 2023-10-30 00:00:00 |
Current MembersTimmelJD2022-03-07T21:47:00-05:00