October 2021
Event ID | Days | Event Name | City | State | Players | Local % |
202110017392 | 1 | WASHINGTON ROUND UP | BAILEY | NC | 8 | 25.0 |
202110027572 | 1 | ACC 10-2-21 | CHARLOTTE | NC | 7 | 0.0 |
202110037882 | 3 | 2021 NC CLOSED CHAMPIONSHIP | CHARLOTTE | NC | 141 | 36.9 |
202110037822 | 1 | TRIANGLE CHESS 100321 | MORRISVILLE | NC | 29 | 65.5 |
202110037872 | 1 | ANGEL LODGE QUAD | SANFORD | NC | 4 | 100.0 |
202110049552 | 1 | ACC 10-4-21 | CHARLOTTE | NC | 6 | 0.0 |
202110058552 | 22 | CCCSA TUESDAY NIGHT ACTION 74 | CHARLOTTE | NC | 70 | 91.4 |
202110089202 | 1 | CCCSA FRIDAY ACTION QUADS | CHARLOTTE | NC | 51 | 94.1 |
202110099542 | 1 | ACC 10-9-21 | CHARLOTTE | NC | 9 | 0.0 |
202110090822 | 1 | CAROLINAS G5 BLITZ – 1009 | FAYETTEVILLE | NC | 6 | 100.0 |
202110099972 | 1 | FAYCO 24 | FAYETTEVILLE | NC | 10 | 70.0 |
202110099342 | 1 | FAMILY CHESS CLUB10-9-21 | GREENVILLE | NC | 17 | 70.6 |
202110102942 | 1 | CHESS KINGS AND QUEENS | CHAPEL HILL | NC | 54 | 9.3 |
202110100122 | 1 | TRIANGLE CHESS 101021 | MORRISVILLE | NC | 32 | 68.8 |
202110111792 | 1 | HS 10-11-21 | CHARLOTTE | NC | 5 | 0.0 |
202110153162 | 1 | CCCSA FRIDAY ACTION QUADS | CHARLOTTE | NC | 43 | 93.0 |
202110151652 | 1 | TRIANGLE CHESS OCT 15 2021 | MORRISVILLE | NC | 12 | 83.3 |
202110162022 | 1 | ASHEVILLE MINI SWISS OCT 2021 | ASHEVILLE | NC | 27 | 63.0 |
202110162182 | 1 | ACC 10-16-21 | CHARLOTTE | NC | 6 | 0.0 |
202110162162 | 1 | CAROLINAS G10 BLITZ | FAYETTEVILLE | NC | 5 | 100.0 |
202110161912 | 1 | 10/16/2021 | HENDERSON | NC | 8 | 50.0 |
202110172752 | 1 | CKQ SUNDAY TWO-ROUNDER | CARY | NC | 7 | 85.7 |
202110172482 | 1 | TRIANGLE CHESS 10172021 | MORRISVILLE | NC | 22 | 90.9 |
202110186332 | 1 | HS 10-18-21 | CHARLOTTE | NC | 9 | 0.0 |
202110183092 | 1 | LEGENDS OF LIGON XXI ONLINE | RALEIGH | NC | 18 | 50.0 |
202110193722 | 8 | BACK TO THE CHURCH | HENDERSONVILLE | NC | 12 | 100.0 |
202110202062 | 29 | SKYLAND 64 | CHARLOTTE | NC | 31 | 80.6 |
202110203882 | 1 | HUNTER QUEST XLVIII ONLINE | RALEIGH | NC | 19 | 52.6 |
202110224632 | 1 | CCCSA FRIDAY ACTION QUADS | CHARLOTTE | NC | 51 | 92.2 |
202110235102 | 1 | CCCSA REVERSE ANGLE 107 | CHARLOTTE | NC | 41 | 70.7 |
202110235262 | 1 | 10-23-21 | CHARLOTTE | NC | 5 | 0.0 |
202110235342 | 1 | FAYCO 25 | FAYETTEVILLE | NC | 6 | 83.3 |
202110245502 | 1 | TRIANGLE CHESS LEAGUE 10-2021 | MORRISVILLE | NC | 23 | 82.6 |
202110245512 | 1 | TRIANGLE CHESS 102421 | MORRISVILLE | NC | 14 | 92.9 |
202110256322 | 1 | HS 10-25-21 | CHARLOTTE | NC | 7 | 0.0 |
202110266872 | 1 | GALLBERRY GAMES 10-26-2021 | BAILEY | NC | 8 | 50.0 |
202110297532 | 1 | CCCSA FRIDAY ACTION QUADS | CHARLOTTE | NC | 51 | 94.1 |
202110307872 | 1 | CCCSA K-12 ONLINE SCHOLASTIC | CHARLOTTE | NC | 78 | 29.5 |
202110308302 | 1 | ACC 10-30-21 REVISED | CHARLOTTE | NC | 19 | 5.3 |
202110309302 | 1 | CAROLINAS G30 | FAYETTEVILLE | NC | 8 | 87.5 |
202110318602 | 1 | TRIANGLE CHESS 10312021 | MORRISVILLE | NC | 22 | 86.4 |
‘Local’ means that based on current USCF records a player lived within 25 miles of the tournament site. | ||||||
MSA Home Page |
Bottom of Form